Consolidated statement of comprehensive income
CHF million | | January – June 2020 | January – June 2019 |
Net result | | | –54.9 | | –6.0 |
Currency translation adjustment1 | | | –47.6 | | –2.8 |
Inflation adjustment | | | 0.5 | | 0.8 |
Total items that will be reclassified to income statement | | | –47.1 | | –2.0 |
Remeasurement of defined benefit pension plans | | | –5.4 | | –4.3 |
Changes in fair value of equity investments (FVOCI) | | | –14.7 | | 3.5 |
Income taxes | | | 0.2 | | 0.6 |
Total items that will not be reclassified to income statement | | | –20.0 | | –0.2 |
Other comprehensive income | | | –67.1 | | –2.2 |
Total comprehensive income | | | –121.9 | | –8.2 |
attributable to shareholders of Autoneum Holding Ltd | | | –119.5 | | –16.7 |
attributable to non-controlling interests | | | –2.4 | | 8.6 |
- 1 The currency translation adjustment includes CHF –0.9 million (first half-year 2019: CHF –0.3 million) of other comprehensive income from associated companies accounted for using the equity method.