Consolidated statement of changes in equity
| Attributable to the shareholders of Autoneum Holding Ltd | Attributable to non- controlling interests | Total |
CHF million | Share capital | Treasury shares | Capital reserve | Fair value reserve | Retained earnings | Currency transl. adjustm. | Total |
At January 1, 2019 | 0.2 | –3.7 | 217.5 | 12.1 | 340.6 | –48.6 | 518.1 | 108.4 | 626.5 |
Net result | – | – | – | – | –15.5 | – | –15.5 | 9.5 | –6.0 |
Other comprehensive income | – | – | – | 3.5 | –2.9 | –1.8 | –1.2 | –1.0 | –2.2 |
Total comprehensive income | – | – | – | 3.5 | –18.4 | –1.8 | –16.7 | 8.6 | –8.2 |
Dividends paid1 | – | – | – | – | –16.8 | – | –16.8 | –12.0 | –28.7 |
Purchase of treasury shares2 | – | –2.8 | – | – | – | – | –2.8 | – | –2.8 |
Share-based remuneration2 | – | 2.7 | – | – | –1.9 | – | 0.8 | – | 0.8 |
Total transactions with owners | – | –0.1 | – | – | –18.7 | – | –18.8 | –12.0 | –30.7 |
At June 30, 2019 | 0.2 | –3.8 | 217.5 | 15.6 | 303.4 | –50.4 | 482.6 | 105.0 | 587.6 |
| | | | | | | | | |
At December 31, 2019 | 0.2 | –3.6 | 217.5 | 18.0 | 215.1 | –58.2 | 389.1 | 109.8 | 498.9 |
Net result | – | – | – | – | –57.3 | – | –57.3 | 2.4 | –54.9 |
Other comprehensive income | – | – | – | –14.7 | –4.7 | –42.8 | –62.3 | –4.8 | –67.1 |
Total comprehensive income | – | – | – | –14.7 | –62.0 | –42.8 | –119.5 | –2.4 | –121.9 |
Dividends paid1 | – | – | – | – | – | – | – | –5.1 | –5.1 |
Purchase of treasury shares2 | – | –1.6 | – | – | – | – | –1.6 | – | –1.6 |
Share-based remuneration2 | – | 1.4 | – | – | –0.6 | – | 0.8 | – | 0.8 |
Total transactions with owners | – | –0.2 | – | – | –0.6 | – | –0.8 | –5.1 | –5.9 |
At June 30, 2020 | 0.2 | –3.7 | 217.5 | 3.3 | 152.5 | –101.1 | 268.7 | 102.3 | 371.0 |
- 1 Autoneum Holding Ltd did not pay a dividend for the 2019 financial year in 2020 as approved by the Annual General Meeting. In 2019, Autoneum Holding Ltd paid a dividend of CHF 3.60 per share entitled to dividends, totaling to a payout in the amount of CHF 16.8 million.
- 2 Autoneum purchased 21 000 registered shares (first half-year 2019: 21 677) and transferred 10 254 registered shares (first half-year 2019: 14 692) in conjunction with share-based remuneration in the period under review.