Consolidated statement of cash flows
CHF million | January – June 2020 | January – June 2019 |
Net result | –54.9 | –6.0 |
Dividend income | –0.6 | – |
Interest income | –0.8 | –0.8 |
Interest expenses | 13.2 | 11.7 |
Income tax expenses | –2.4 | 11.0 |
Depreciation, amortization and impairment | 63.0 | 62.6 |
Share of profit of associated companies | –1.0 | –2.4 |
Loss from disposal of tangible assets, net | – | 0.6 |
Other non-cash income and expenses1 | 20.1 | –1.0 |
Change in net working capital | –24.8 | –40.1 |
Change in post-employment benefit assets and liabilities | 0.3 | 1.5 |
Change in non-current provisions | 0.9 | –2.4 |
Change in other non-current assets | 5.6 | –1.9 |
Change in other non-current liabilities | 0.8 | 0.6 |
Dividends received | 1.0 | 1.8 |
Interest received | 0.7 | 0.7 |
Interest paid | –12.5 | –11.6 |
Income taxes paid | –7.8 | –14.2 |
Cash flows from operating activities | 0.9 | 10.1 |
Investments in tangible assets | –15.9 | –64.0 |
Investments in intangible assets | –0.3 | –1.9 |
Investments in financial assets | –0.2 | –0.5 |
Proceeds from disposal of tangible assets | 0.6 | 1.1 |
Proceeds from disposal of financial assets | 0.5 | 0.1 |
Proceeds from disposal of subsidiary or business2 | 0.4 | 0.6 |
Cash flows used in investing activities | –14.9 | –64.6 |
Dividends paid to shareholders of Autoneum Holding Ltd | – | –16.8 |
Dividends paid to non-controlling interests | –5.1 | –12.0 |
Purchase of treasury shares | –1.6 | –2.8 |
Proceeds from borrowings | 282.8 | 197.9 |
Repayment of borrowings | –114.0 | –148.4 |
Cash flows from financing activities | 162.0 | 17.9 |
Currency translation adjustment | –8.1 | 0.2 |
Change in cash and cash equivalents | 140.0 | –36.3 |
Cash and cash equivalents at beginning of the period | 98.7 | 93.1 |
Cash and cash equivalents at end of the period | 238.7 | 56.8 |
- 1 Mainly foreign currency revaluation effects.
- 2 Deferred purchase price payments from transactions in previous periods.